NHS Friends and Family Test (FFT)
Last Updated: Monday, 01 September 2025Friends and Family Test results
Below are our Friends and Family Test (FFT) results from previous months.
UPDATE DETAILS
Responses | June | July | August |
Very Good | 39 | 41 | 41 |
Good | 7 | 8 | 5 |
Neither | 1 | 1 | 0 |
Poor | 1 | 0 | 1 |
Very Poor | 0 | 0 | 2 |
6 Don’t know | 0 | 0 | 0 |
Summary Scores | |||
Positive | 92% | 98% | 96% |
Negative | 6% | 0 | 2% |
Neutral | 2% | 2% | 2% |
Actions resulting from FFT feedback
Here are some of things we have changed about the surgery as a result of feedback received via the FFT survey.
- UPDATE DETAILS